Description
FEATURES
The JFP-180BB new and compactly designed searchlight sonar integrates multiple display modes, which will allow you to control your presentation at your own convenience.
SUITING YOUR MOMENT IN TIME
JRC’s new JFP-180BB searchlight sonar is black box configured as standard, allowing you to select a preferred display size suiting your vessel. JRC’s displays uniformly incorporate a high brightness LCD display, available in 10.4- or 15-inch, ideal for installations on (relative) small commercial fishing vessels.
It also integrates a dedicated one-touch day/night key, which provides suitable brightness to the display images, supporting particular time and scene operations.
CONTINUES SEARCHING WHEN ADJUSTING TILT ANGLE
The newly developed JFP-180BB give the user a feature not previously found on this class of sonar. The searchlight sonar will not stop searching when adjusting the tilt angle. This is a very useful tool for enhancing your efficiency of fishing operations and safety of navigation.
DISPLAY MODES
The sonar integrates multiple display modes, facilitating a valuable working environment.
The new JRC searchlight sonar illuminates the underwater scene with a beam of sonic energy, rotating through 360 degrees. The JFP-180BB provides a range of display modes to suit the search task. You can select a detailed display image at your convenience.
FLEXIBLE BLACK BOX CONFIGURATION
The searchlight sonar consists of a compact processor, dedicated keyboard and high performance transducer, allowing for a flexible installation approach in confined spaces.
JRC also provides an optional 10.4- and 15-inch high brightness monitor, and for those who prefer to specify their own display, the JFP-180BB allows you to choose what type and size of display to connect to the unit.
You can choose between CRT and LCD display, as long as it supports VGA.
COLOUR ENRICHMENT PALETTE
Fish and underwater targets are displayed in eight colours, including white, on a high brightness LCD display. The searchlight sonar integrates a colour palette, allowing you to change the ratio of red, green and blue by choosing a different tone. The strength of the colours can be freely set in 15 steps. You can also set the tones according to the target fish species, generating the most optimised on-screen view at your convenience.
SPECS
Model | JFP-180 | |
---|---|---|
General | ||
Sonar type | searchlight sonar | |
Frequency | 180 kHz | |
Range | 20 to 2000 m (8 selectable ranges: 12 to 1600 br/fm and 80 to 6000 ft) | |
Sonar mode (angle) | 5°, 25°, 45°, 85°, 125°, 165°, 205°, 360° (5° step) 10°, 30°, 50°, 90°, 130°, 170°, 210°, 360° (10° step) |
|
Bottom-scan mode (angle) | 3°, 27°, 45°, 63°, 93°, 117°, 147°, 177° (3° step) 5°, 25°, 45°, 65°, 95°, 115°, 145°, 175° (5° step) |
|
Bearing center | 5° step | |
Tilt angle | -90° to +5° (1° step) | |
Display modes | sonar mode, off-center mode, bottom-scan mode, sounder mode | |
Data display | range, range scale, tilt angle, tilt angle diagram sector angle display, bearing angle, interference reduction ring marker (historical distance, slant distance, depth) cross cursor (bearing, historical distance, slant distance, depth) 1)compass display, 1)wake display, 1)ship’s speed, latitude/longitude gain up, TVG graph, colour scale, temperature, scan display (2 types) own ship’s position, VRM, depth (on detecting just below the vessel) |
|
Other functions | operation modes (3 types), off-center, mark, train correct target lock (in searchlight mode), temperature adjustment pulse width, colour palette, gain control, TVG control, dynamic range threshold control, output power reduction, external trigger synchronisation trigger signal output, hoist sensor lamp, hoist auto up, audio output gain, far gain, panel brightness control, day/night |
|
1)Inputs | NMEA0183 (GLL, GGA, VTG), trigger signal, remote controller | |
1)Outputs | latitude/longitude for target, VGA, trigger signal, audio | |
Power supply | DC 20-30V, 24W | |
Hull unit | ||
Frequency | 180 kHz | |
Hoist stroke | 200 to 400 mm | |
Hoist time | 10 sec (400 mm stroke, 24V power supply) | |
External output | signal trigger | |
Power supply | DC 10.5-30V, 110W | |
Optional items | ||
10.4” display (LCD) | NWZ-146 | |
15” display (LCD) | NWZ-164 | |
Trunk pipe (PVC) | BRBX05030 | |
Trunk pipe (FRP) | BRBX05037 | |
External speaker (4Ω) | 6USFD00010 | |
Remote controller (with cable) | NCH-606 | |
Remote controller terminal | CQD-2145 (built in NJC-29E, package order with NCH-606) | |
NAV-IN terminal | CQD-2144 | |
Trigger input terminal | CQD-2143 (built in NJC-29E, synchronised TB for fish finder) | |
NMEA output terminal | CQD-2142 | |
Protective cover for processor (IPX2) | BRBX05381 (desk of floor mount) |
1) Optional interface may be required
DISPLAYS
KEYBOARD
PROCESSOR
HULL UNIT
WHAT’S STANDARD IN THE BOX?
- Display (excl. in BB config)
- Processor
- Keyboard
- Hull unit
- Soundome unit
- Joint pipe
- Spare parts
- Cables
- Manuals (English)
Cables
Which cables? | |
---|---|
Display to processor (excl. in BB config) | 5 m |
Display to power supply (excl. in BB config) | 5 m |
Processor to power supply | 3 m |
Keyboard to processor | 5 m |
Hull unit to processor (signal) | 15 m |
Hull unit to processor (hoist) | 15 m |
Hull unit to power supply | 5 m |
Reviews
There are no reviews yet.