Description
Features
Dual frequency
The JFC-7050 displays echoes on both 50 and 200kHz frequency.
Generally the lower frequency is more suitable for bottom discrimination, while the high frequency is more useful for shallow water detection.
This enables you to see the differences on both frequencies more clearly, giving you better potential for a more profitable catch.
Display
JRC’s new echo sounder/fish finder incorporates a 7-inch high definition color LCD display.
The preferred display mode can be easily selected and operation is made simple through the use of popup menus similar to those found on personal computers.
Bottom zoom/lock
The bottom zoom and lock display mode provides a split display with a magnified image of the sea bottom, while maintaining a normal sea bottom view as reference.
A-scope
By selecting the A-scope presentation mode, you will receive a detailed and real time representation of fish and bottom features passing through the beam of the transducer.
Alarms
The JFC-7050 incorporates a variety of alarms for fish finding, water and navigation data alarms, contributing to safer navigation and more efficient fish finding.
Automatic functions
Automatic gain, STC and range settings permit the bottom echo to be displayed on the screen at all times, ensuring easy operation – even for the novice user.
Specs
JFC-7050 | |
---|---|
Display | 7-inch color LCD (800 by 480 pixels), LED backlight |
Brightness | 500cd/m2 (ratio 16:9) |
Power | 12-36V DC |
Consumption | 18W |
Frequency | 50/200kHz |
Display modes | Normal, Bottom lock, Bottom zoom, A-scope |
Output power | 600W RMS |
Depth range | 2.5-1200m |
Shift range | 0-1200m |
Auto mode | Auto range, Auto gain, Auto STC |
Bottom zoom range | 2.5/5/10/20m |
Manual gain | 50 levels |
Rejection | 4 levels |
STC | 20 levels |
Pulse width | 3 levels (low, middle, high) |
Transmitting power | 4 levels |
Background color | 5 colors |
Display color | 16 colors |
Color rejection | 14 levels |
Interface rejection | 3 levels |
Alarm | Depth, water temperature, fish school (depth, range) |
Data in/out | NMEA0183, version 1.5-2.0 |
Data display | Standard: depth, temp, speed (SOG) NMEA: time/date, LAT/LON, bearing (COG), NAV information |
Backup | SD card and mini-USB |
Waypoint/mark | 20.000 waypoints, 20.000 marks |
Simulator | Built-in |
Unit | Depth: m, ft, fm / Temperature: °C, °F / Speed: nm/kt, km/h, mph |
Ambient conditions | Operating temperature: -15° to 50°C Storage temperature: -20° to 50°C IP protection rating: IP55 Relative humidity: 0% to 90% non-condensingCessnalaan |
Reviews
There are no reviews yet.